×

Double Acting Standart Hydraulic Cylinder Series 5

Double Acting Standart Hydraulic Cylinder, diameters from 32 mm to 200 mm 

Read more
€129.64 (tax excl.)
Carrera
Reference:
5-408-20
Add to wishlist
Related products
No items
Description

 

                                                                                           SERIE 5 

width=

 

     

Z

                    M      
REF. ØA ØB Stroke E C D F G H I J K L BSP Vol. (L) Seals Weight(kg)
5-20-5 20 32 50 260 19 20 38 40 65 50 63 33 9,5 1/4 0,04 J70N 2,08
5-20-10 100 310 0,08 2,38
5-20-15 150 360 0,12 2,68
5-20-20 200 410 0,16 2,98
5-20-30 300 510 0,24 3,28
                                   
5-25-10 25 40 100 305 19 20 38 50 70 50 67 40 15 3/8 0,13 J71N 3,34
5-25-20 200 405 0,25 4,28
5-25-30 300 505 0,38 5,23
5-25-40 400 605 0,5 6,18
5-25-50 500 705 0,63 7,13
                                   
5-305-10 30 50 100 320 23 25 45 60 71 50 76 43 15 3/8 0,2 J72N 4,44
5-305-15 150 370 0,29 5,17
5-305-20 200 420 0,39 5,62
5-305-25 250 470 0,49 6,4
5-305-30 300 520 0,59 6,8
5-305-35 350 570 0,69 7,63
5-305-40 400 620 0,79 7,98
5-305-45 450 670 0,89 8,86
5-305-50 500 720 0,98 9,16
5-305-60 600 820 1,18 10,34
5-305-70 700 920 1,37 11,52
                                   
5-306-10 30 60 100 340 28 30 51 70 83 60 82 45 15 3/8 0,28 J73N 6,15
5-306-20 200 440 0,57 7,51
5-306-30 300 540 0,85 8,87
5-306-40 400 640 1,13 10,23
5-306-50 500 740 1,41 11,59
5-306-60 600 840 1,7 12,95
5-306-70 700 940 1,98 14,31
                                   
5-407-20 40 70 200 470 30 35 61 80 95 70 94 49 15 3/8 0,77 J74N 11,03
5-407-30 300 570 1,15 12,94
5-407-40 400 670 1,54 14,85
5-407-50 500 770 1,92 16,76
5-407-60 600 870 2,31 18,67
5-407-70 700 970 2,69 20,58
5-407-80 800 1070 3,07 22,33
                                   
5-408-20 40 80 200 480 30 35 61 90 93 70 94 54 15 3/8 1,01 J75N 12,95
5-408-30 300 580 1,51 14,98
5-408-40 400 680 2,01 17,01
5-408-50 40 80 500 780 30 35 61 90 93 70 94 54 15 3/8 2,51 J75N 19,04
5-408-60 600 880 3,01 21,07
5-408-70 700 980 3,51 23,1
                                   
5-50-30 50 100 300 625 35 40 69 115 118 85 104 60 17 1/2 2,36 J76N 26,37
5-50-40 400 725 3,14 29,89
5-50-50 500 825 3,93 33,41
5-50-70 700 1025 5,5 40,45
5-50-90 900 1225 7,07 47,49
                                   
5-70-50 70 125 500 920 40 50 88 145 137 105 141 80 20 3/4 6,18 J77 65,7
5-70-100 1000 1420 12,36 97,45

Return and refund policy

Being a standard product, the user will have 15 calendar days from receipt to exercise his right to return the product as long as it is returned in its original packaging, without having been used, damaged or modified.

In case of return of the product, the user will cover the shipping and return costs. The refund only includes the total amount of the product including VAT.

Products that have been cut to length, custom made and/or imported exclusively for the customer, will not be returned and/or refunded unless it is a manufacturing failure. It does not matter if the delivery time suffers delays of any kind.

Read more
Product Details
5-408-20

Specific References

ean13
5021325324485
Reviews
No comments

Leave a review

  • Fit:
  • Quality:
Describe this product using simple and short words.
Upload images:
Drop images here or click to upload.

Menu

Settings

Create a free account to use wishlists.

Sign in