Single acting hydraulic cylinder. ID diameter from 25 to 70 mm.
Single Acting Hydraulic Cylinder
- 1 Series: Diameters ranging from 25 to 40.
- 2 Series: Diameters ranging from 45 to 70.
1 SERIES
2 SERIES
Z | M | ||||||||||||||
REF. | ØA | Stroke | E | C/C' | D | G | H | J | O | P | L | BSP | Vol. (L) | Seals | Wieght(kg) |
1-25-10 | 25 | 100 | 190 | 14/14 | 14,2 | 40 | 24 | 40 | 9,5 | 1/4 | 0,08 | J625 | 1,5 | ||
1-25-20 | 200 | 290 | 0,16 | 2,3 | |||||||||||
1-25-30 | 300 | 390 | 0,24 | 3 | |||||||||||
1-30-20 | 30 | 200 | 300 | 17,5/16 | 16,2 | 50 | 26 | 42 | 15 | 3/8 | 0,25 | J630 | 3,6 | ||
1-30-30 | 300 | 400 | 0,38 | 4,7 | |||||||||||
1-30-40 | 400 | 500 | 0,5 | 6 | |||||||||||
1-30-55 | 550 | 650 | 0,69 | 7,6 | |||||||||||
1-30-70 | 700 | 800 | 0,88 | 9,4 | |||||||||||
1-35-20 | 35 | 200 | 330 | 22/20 | 20,25 | 55 | 32 | 47 | 15 | 3/8 | 0,32 | J635 | 4,7 | ||
1-35-30 | 300 | 430 | 0,48 | 6,1 | |||||||||||
1-35-40 | 400 | 530 | 0,64 | 7,5 | |||||||||||
1-35-55 | 550 | 680 | 0,87 | 9,6 | |||||||||||
1-35-70 | 700 | 830 | 1,11 | 11,7 | |||||||||||
1-40-20 | 40 | 200 | 330 | 22/22 | 23 | 60 | 32 | 47 | 15 | 3/8 | 0,39 | J640 | 6 | ||
1-40-30 | 300 | 430 | 0,59 | 7,6 | |||||||||||
1-40-40 | 400 | 530 | 0,79 | 9,3 | |||||||||||
1-40-50 | 550 | 680 | 1,08 | 11,7 | |||||||||||
1-40-70 | 700 | 830 | 1,37 | 14,2 | |||||||||||
2-45-20 | 45 | 200 | 330 | 22/22 | 23 | 60 | 34 | 47 | 70 | 77 | 15 | 3/8 | 0,39 | J645 | 7 |
2-45-30 | 300 | 430 | 0,59 | 8,9 | |||||||||||
2-45-40 | 400 | 530 | 0,79 | 10,9 | |||||||||||
2-45-50 | 550 | 680 | 1,08 | 13,7 | |||||||||||
2-45-70 | 700 | 830 | 1,37 | 16,7 | |||||||||||
2-50-20 | 50 | 200 | 360 | 25/25 | 25,25 | 65 | 49 | 50 | 75 | 80 | 15 | 3/8 | 0,48 | J650 | 8,9 |
2-50-30 | 300 | 460 | 0,71 | 11,2 | |||||||||||
2-50-40 | 400 | 560 | 0,95 | 13,5 | |||||||||||
2-50-55 | 550 | 710 | 1,31 | 16,8 | |||||||||||
2-50-70 | 700 | 860 | 1,66 | 20,4 | |||||||||||
2-55-30 | 55 | 300 | 460 | 22/25 | 25,25 | 70 | 41 | 50 | 85 | 95 | 15 | 3/8 | 0,85 | J655 | 13,6 |
2-55-55 | 550 | 710 | 1,56 | 20,1 | |||||||||||
2-55-70 | 700 | 860 | 1,98 | 24,2 | |||||||||||
2-60-20 | 60 | 200 | 360 | 25/25 | 25,25 | 75 | 36 | 50 | 90 | 95 | 15 | 3/8 | 0,66 | J660 | 12,6 |
2-60-30 | 300 | 460 | 1 | 15,7 | |||||||||||
2-60-40 | 400 | 560 | 1,33 | 18,7 | |||||||||||
2-60-55 | 550 | 710 | 1,83 | 23,3 | |||||||||||
2-60-70 | 700 | 860 | 2,32 | 28,4 | |||||||||||
2-70-30 | 70 | 300 | 495 | 28/28 | 30,5 | 90 | 50 | 58 | 108 | 110 | 17 | 1/2 | 1,33 | J670 | 25,1 |
2-70-40 | 400 | 595 | 1,77 | 29,6 | |||||||||||
2-70-55 | 550 | 745 | 2,43 | 36,5 | |||||||||||
2-70-70 | 700 | 895 | 3,09 | 43,4 |
Return and refund policy
Being a standard product, the user will have 15 calendar days from receipt to exercise his right to return the product as long as it is returned in its original packaging, without having been used, damaged or modified.
In case of return of the product, the user will cover the shipping and return costs. The refund only includes the total amount of the product including VAT.
Products that have been cut to length, custom made and/or imported exclusively for the customer, will not be returned and/or refunded unless it is a manufacturing failure. It does not matter if the delivery time suffers delays of any kind.
Data sheet
- Outside finishing:
- Imprimación
- Country
- España
- Presión máxima
- 200 bar
- Velocidad máxima de uso
- 0,5 m/s
- Temperatura de trabajo
- -30 ºC a +90ºC
- Presión máxima de prueba
- 300 bar
Specific References
- ean13
- 5021325248187
Leave a review